<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THENSYS</title>
	<atom:link href="http://www.thensys.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thensys.com</link>
	<description>We are the music-makers, And we are the dreamers of dreams</description>
	<lastBuildDate>Thu, 06 May 2010 05:44:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WSGI DIY Application by alex</title>
		<link>http://www.thensys.com/?p=41&#038;cpage=1#comment-1507</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 06 May 2010 05:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thensys.com/?p=41#comment-1507</guid>
		<description>Thanks great! Please write more if you can about wsgi, paste, webob and beaker cause there is no examples in www about it at all :(</description>
		<content:encoded><![CDATA[<p>Thanks great! Please write more if you can about wsgi, paste, webob and beaker cause there is no examples in www about it at all <img src='http://www.thensys.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZFlow by jeremy</title>
		<link>http://www.thensys.com/?page_id=21&#038;cpage=1#comment-1279</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thensys.com/?page_id=21#comment-1279</guid>
		<description>You might want to check out what&#039;s going on over here: http://bitbucket.org/faide/pyf

They&#039;re working on something that&#039;s going to include a modeler , and zflow is part of the bottom stack.</description>
		<content:encoded><![CDATA[<p>You might want to check out what&#8217;s going on over here: <a href="http://bitbucket.org/faide/pyf" rel="nofollow">http://bitbucket.org/faide/pyf</a></p>
<p>They&#8217;re working on something that&#8217;s going to include a modeler , and zflow is part of the bottom stack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZFlow by Jesse</title>
		<link>http://www.thensys.com/?page_id=21&#038;cpage=1#comment-1267</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thensys.com/?page_id=21#comment-1267</guid>
		<description>I would like to see something like this developed into a node-based compositor like Nuke.  I&#039;m imaging being able to pop open a node and edit python code to change the image operator.</description>
		<content:encoded><![CDATA[<p>I would like to see something like this developed into a node-based compositor like Nuke.  I&#8217;m imaging being able to pop open a node and edit python code to change the image operator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python AMQPlib Common Idioms by jeremy</title>
		<link>http://www.thensys.com/?p=47&#038;cpage=1#comment-713</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thensys.com/?p=47#comment-713</guid>
		<description>Thanks Olivier,

You are right! I updated the example.</description>
		<content:encoded><![CDATA[<p>Thanks Olivier,</p>
<p>You are right! I updated the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python AMQPlib Common Idioms by olivier</title>
		<link>http://www.thensys.com/?p=47&#038;cpage=1#comment-667</link>
		<dc:creator>olivier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thensys.com/?p=47#comment-667</guid>
		<description>jeremy,

Very interresting article. 

However, there seems to be a typo at the end of the notify ewample : the callback parameter should be &quot;reporting_patient_add&quot; instead of &quot;scheduling_patient_reporting&quot;.</description>
		<content:encoded><![CDATA[<p>jeremy,</p>
<p>Very interresting article. </p>
<p>However, there seems to be a typo at the end of the notify ewample : the callback parameter should be &#8220;reporting_patient_add&#8221; instead of &#8220;scheduling_patient_reporting&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
